
| Class | #/point | #/point | #/point | #/point | #/point | #/point | #/point | #/point | #/point | #/point | #/point | #/point |
| G/D | ||||||||||||
| P/T | ||||||||||||
| P/S | ||||||||||||
| S/S | 7850/90 | 7744/80 | 7912/45 | 7327/40 | 7147/15 | |||||||
| SM/A | 2119/85 | 2613/70 | ||||||||||
| SM/B | ||||||||||||
| SG | 356/40 | 10/072 | ||||||||||
| SE |
353/110
|
360/110 | 123/85 | 383/55 | 391/50 | 369/13 | ||||||
| Bracket | 381/150 | 342/135 | 344/120 | 380/101 | 378/93 | 338/90 | 382/85 | 370/70 | 315/61 | 349/60 | 371/60 | 333/52 |
| 339/51 | 364/51 | 312/50 | 331/41 | 341/41 | 379/41 | 389/41 | 390/41 | 221/20 | 363/20 | 359/10 | 375/10 |