
| Class | #/point | #/point | #/point | #/point | #/point | #/point | #/point | #/point | #/point | #/point | #/point | #/point | ||
| G/D | ||||||||||||||
| P/T | ||||||||||||||
| P/S | ||||||||||||||
| S/S | 7850/90 | 7744/90 | 7327/50 | 7912/45 | 7147/15 | |||||||||
| SM/A | 2119/95 | 2613/70 | ||||||||||||
| SM/B | ||||||||||||||
| SG | 356/50 | 10/072 | ||||||||||||
| SE |
353/120
|
360/110 | 123/85 | 383/55 | 391/50 | 369/13 | ||||||||
| Bracket | 381/150 | 342/135 | 344/120 | 380/111 | 378/103 | 338/90 | 382/85 | 315/71 | 370/70 | 349/70 | 364/61 | 312/60 | 371/60 | 333/52 |
| 339/51 | 331/41 | 341/41 | 379/41 | 389/41 | 390/41 | 221/20 | 363/20 | 359/20 | 355/10 | 361/10 | 375/10 | 387/10 |